Useful Coordinate
Riders are welcome to contribute your coordinate for this site, please email your name and details to jk@jkcommercial.com.sg
3 Nation Charity Ride 2010 ~
Information Credits to Team 27 (Co-Organizer of 3 NCR)
By using Garmin GPS format hdddº mm.mmm'
Singapore to Hatyai – JB Hotel |
|||
| Gelang Patah – Esso (N) | N1 23.991’ | E103 35.221’ | |
| Machap – Petronas (N) | N1 53.828’ | E103 13.386’ | |
| Pagoh – Shell (N) | N2 08.893’ | E102 41.909’ | |
| Ayer Keroh – Petronas (N) | N2 21.845’ | E102 14.706’ | |
| Seremban – Shell (N) | N2 45.419’ | E101 50.735’ | |
| Dengkil – Caltex (N) | N2 54.627’ | E101 36.521’ | |
| Sungal Buloh – Esso (N) | N3 11.292’ | E101 35.109’ | |
| Rawang – Petronas (N) | N3 19.883’ | E101 33.509’ | |
| Tapah – Shell (N) | N4 10.753’ | E101 17.364’ | |
| Semmagul – Esso (N) | N4 59.053’ | E101 39.945’ | |
| Tanjung Malim – Shell (N) | N3 40.635’ | E101 29.985’ | |
| Tapah – Shell (N) | N4 10.753’ | E101 17.364’ | |
| Simpang Pulai – Petronas (N) | N4 29.974’ | E101 09.060’ | |
| Sungai Perak – Petronas (N) | N4 42.798’ | E100 56.715’ | |
| Bukit Gantang – Caltex (N) | N4 46.371’ | E100 45.683’ | |
| Semmangul – Esso (N) | N4 59.053’ | E100 39.945’ | |
| Juru – Shell (N) | N5 19.552’ | E100 26.167’ | |
|
Gurun – Caltex (N) |
N5 50.023’ | E100 29.214’ | Also for purchase of Thai 3rd Party Insurance and money changing |
| Changlun – Caltex (N) | N6 26.485’ | E100 25.742’ | |
| Malaysia – Thai Border | N6 31.078’ | E100 25.153’ | |
| Hatyai – JB Hotel – | N7 00.796’ | E100 28.535’ | |
Hatyai – JB Hotel to Singapore |
|||
| Hatyai – JB Hotel | N7 00.796’ | E100 28.535’ | |
| Malaysia – Thai Border | N6 31.072’ | E100 25.164’ | |
| Changlun – Shell (S) | N6 26.363’ | E100 25.811’ | |
| Gurun – Shell (S) | N5 49.804’ | E100 29.360’ | |
| Juru – Shell (S) | N5 21.151’ | E100 25.286’ | |
| Semmagul – Esso (S) | N4 59.288’ | E100 39.933’ | |
| Bukit Gantang – Caltex (S) | N4 46.423’ | E100 45.319’ | |
| Sungai Perak – Petronas (S) | N4 42.869’ | E100 56.726’ | |
| Simpang Pulai – Petronas (S) | N4 30.004’ | E101 09.136’ | |
| Tapah – Shell (S) | N4 10.779’ | E101 17.440’ | |
| Sungal Buloh – Esso (S) | N3 11.308’ | E101 35.270’ | |
| Ulu Bernam – Petronas (S) | N3 39.778’ | E101 31.248’ | |
| Dengkil – Shell (S) | N2 54.108’ | E101 36.954’ | |
| Seremban – Shell (S) | N2 45.848’ | E101 49.831’ | |
| Ayer Keroh – Caltex (S) | N2 23.708’ | E102 13.417’ | |
| Pagoh – Esso (S) | N2 07.278’ | E102 47.650’ | |
| Machap – Shell (S) | N1 53.707’ | E103 13.812’ | |
| Gelang Patah – Esso (S) | N1 23.238’ | E103 35.623’ | |
